Treasure at Tampines Condo – Enbloc Acquisition Price
LAND LOCATION | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
118 to 135 Tampines Street 11 Singapore 520118 – 521135 | $970,000,000 | $676 | 2.8 |

Treasure at Tampines Condo – Nearby Condo Prices
NEWER CONDOS AROUND DISTRICT 18, TAMPINES | HIGHEST PSF FOR THE PAST 12 MONTHS TRANSACTED | IMPLIED RENTAL YIELD |
---|---|---|
Grandeur Park Residences | $1,802 | Under Construction |
Urban Vista | $1,599 | 3.0% |
The Tapestry | $1,544 | Under Construction |
The Glades | $1,459 | 3.6% |
Eco | $1,453 | 2.8% |
Optima @ Tanah Merah | $1,425 | 3.5% |
My Manhattan | $1,385 | 3.3% |
Waterfront Isle | $1,346 | 3.0% |
Q Bay Residences | $1,326 | 2.9% |
The Alps Residences | $1,282 | Under Construction |

Treasure at Tampines Condo Price – ESTIMATED LAUNCH AND GUIDE PRICE
($psf) | |
---|---|
Land Cost | $676 |
Construction Cost | $350 |
Other Expenses + Margin | $205 |
Estimated Launch Price | $1,231 |